Members' Satisfaction Report Card
| (October-December 2012; 4th Quarter) | |||
|---|---|---|---|
| Wait For Appointment | |||
| Provider Advice & Treatment | |||
| Provider Assistant Courtesy & Friendliness | |||
| Waiting Area Comfort |
| OVERALL SATISFACTION | |||
|---|---|---|---|
| Provider Listening | |||
| Waiting Area Wait Time | |||
| Cleanliness & Appearance | |||
| Center Hours | |||
| Check-in Speed & Efficiency | |||
| Ease of Live Person Phone Access | |||
| Exam Room Wait Time | |||
| Privacy of Health Information | |||
| Friendliness & Professionalism of Phone Attendant | |||
| Check-in Staff Courtesy & Friendliness |
Data is collected by the Crossroads Group, a third party customer surveying organization, that focuses on helping organizations "hear the voice of the customer or stakeholder" and to respond to that voice with meaningful action designed to produce a measureable result. Learn more about the Crossroads Group at www.crossroadsgrp.com.





